Sweet 16 - Matchups s
 
Home
Up
Draft Night
Draft Reports
Game 1
Game 2
Sweet 16 Matchups
Game 3
Game 4
Final 4 Matchups
Game 5
Final

Anthony Davis - Kentucky

William Buford - Ohio State

Ben Brust - Wisconsin

Rodney McGruder - Kansas State

Erving Walker - Florida

Harrison Barnes - UNC

Draymond Green - Michigan State

 

 

These are the matchups for Thursday 03/22 & Fri 03/23 games...

If you want this file in Excel - click on this link

If you want this file in a PDF format - click on this link

              Reg      
Rnd Num Drafter Player Name Plyr # Team Seed Rgn Avg GM 1 GM 2 Total
19 185 CHILDERS Ben Brust 1 WISCONSIN 4 E 7.7 3 11 14
20 196 CHILDERS Josh Gasser 21 WISCONSIN 4 E 7.9 12 2 14
23 225 CHILDERS Mike Bruesewitz 31 WISCONSIN 4 E 5.9 8 10 18
28 273 KRAUT Rob Wilson 33 WISCONSIN 4 E 3.1 10 0 10
7 62 NOFFKE Ryan Evans 5 WISCONSIN 4 E 10.7 18 11 29
6 58 STENZEL Jordan Taylor 11 WISCONSIN 4 E 14.6 17 14 31
13 124 TREVINO Jared Berggren 40 WISCONSIN 4 E 10.4 5 12 17
  THUR 03/22 - 6:15 CT (CBS)   VS            
4 33 KRAUT Dion Waiters 3 SYRACUSE 1 E 11.9 12 18 30
8 73 KRAUT Scoop Jardine 11 SYRACUSE 1 E 8.6 11 16 27
13 128 KRAUT James Southerland 43 SYRACUSE 1 E 6.6 15 15 30
27 269 KREMER Rakeem Christmas 25 SYRACUSE 1 E 2.6 6 8 14
6 54 MATT K Brandon Triche 20 SYRACUSE 1 E 9.4 9 4 13
3 23 STENZEL Kris Joseph 32 SYRACUSE 1 E 14.1 12 11 23
8 78 STENZEL C.J. Fair 5 SYRACUSE 1 E 9.1 3 3 6
                       
24 236 CHILDERS Mike Marra 33 LOUISVILLE 4 W 6.0 0 0 0
6 55 HAMMER Kyle Kuric 14 LOUISVILLE 4 W 12.9 13 10 23
12 113 KRAUT Chris Smith 5 LOUISVILLE 4 W 10.1 4 8 12
11 101 LEHMAN Russ Smith 2 LOUISVILLE 4 W 11.9 6 17 23
13 130 SID Gorgui Dieng 10 LOUISVILLE 4 W 9.5 9 6 15
14 138 STENZEL Chane Behanan 24 LOUISVILLE 4 W 9.3 14 10 24
6 57 TREVINO Peyton Siva 3 LOUISVILLE 4 W 8.4 17 6 23
  THUR 03/22 - 6:47 CT (TBS)   VS            
8 76 CHILDERS Branden Dawson 22 MI STATE 1 W 8.4 0 0 0
9 85 CHILDERS Derrick Nix 25 MI STATE 1 W 7.8 18 10 28
11 105 CHILDERS Adreian Payne 5 MI STATE 1 W 6.7 16 4 20
5 48 KRAUT Brandon Wood 30 MI STATE 1 W 8.2 7 10 17
23 228 KRAUT Travis Trice 20 MI STATE 1 W 4.9 4 0 4
20 194 MATT K Austin Thornton 13 MI STATE 1 W 5.1 4 6 10
3 30 SID Keith Appling 11 MI STATE 1 W 11.5 10 19 29
1 4 TREVINO Draymond Green 23 MI STATE 1 W 16.2 24 16 40
                       
13 126 HAMMER Cashmere Wright 1 CINCINNATI 6 E 10.7 11 5 16
7 61 LEHMAN Sean Kilpatrick 23 CINCINNATI 6 E 14.6 8 18 26
12 120 LEHMAN Yancy Gates 34 CINCINNATI 6 E 11.8 15 10 25
10 97 TREVINO Dion Dixon 3 CINCINNATI 6 E 13.5 12 15 27
18 177 TREVINO Jaquon Parker 44 CINCINNATI 6 E 9.2 13 9 22
  THUR 03/22 - 8:45 CT (CBS)   VS            
15 145 CHILDERS Lenzelle Smith, Jr. 32 OHIO ST 2 E 6.0 3 7 10
2 15 HAMMER Deshaun Thomas 1 OHIO ST 2 E 15.1 31 18 49
1 2 NOFFKE Jared Sullinger 0 OHIO ST 2 E 16.9 12 18 30
6 51 SID Aaron Craft 4 OHIO ST 2 E 8.6 8 17 25
2 17 TREVINO William Buford 44 OHIO ST 2 E 15.1 17 13 30
                       
8 75 HAMMER Kenny Boynton 1 FLORIDA 7 W 16.8 8 20 28
18 180 LEHMAN Patric Young 4 FLORIDA 7 W 10.5 13 6 19
28 280 LEHMAN Mike Rosario 3 FLORIDA 7 W 7.2 3 12 15
17 170 SID Erik Murphy 33 FLORIDA 7 W 10.0 5 10 15
13 123 STENZEL Bradley Beal 23 FLORIDA 7 W 14.4 14 14 28
11 104 TREVINO Erving Walker 11 FLORIDA 7 W 12.4 9 15 24
  THUR 03/22 - 9:17 CT (TBS)   VS            
12 116 CHILDERS Davante Gardner 54 MARQUETTE 3 W 9.7 15 6 21
21 205 CHILDERS Junior Cadougan 5 MARQUETTE 3 W 6.4 5 8 13
26 256 CHILDERS Chris Otule 42 MARQUETTE 3 W 5.0 0 0 0
14 133 KRAUT Todd Mayo 4 MARQUETTE 3 W 7.8 10 8 18
12 114 MATT K Vander Blue 2 MARQUETTE 3 W 8.7 8 4 12
15 147 MATT K Jamil Wilson 0 MARQUETTE 3 W 7.1 5 2 7
2 19 NOFFKE Jae Crowder 32 MARQUETTE 3 W 17.6 25 17 42
2 18 STENZEL Darius J-Odom 1 MARQUETTE 3 W 18.3 20 17 37
                       
25 245 CHILDERS Anthony Jones 41 BAYLOR 3 S 5.4 11 8 19
5 46 HAMMER Quincy Miller 30 BAYLOR 3 S 11.5 10 8 18
6 52 KREMER Brady Heslip 5 BAYLOR 3 S 9.3 17 27 44
2 20 LEHMAN Perry Jones III 1 BAYLOR 3 S 13.1 2 7 9
3 21 LEHMAN Quincy Acy 4 BAYLOR 3 S 12.1 4 7 11
23 227 MATT K A.J. Walton 22 BAYLOR 3 S 3.4 2 4 6
5 43 STENZEL Pierre Jackson 55 BAYLOR 3 S 13.5 18 15 33
  FRI 03/23 - 6:15 CT (CBS)     VS            
21 209 KREMER Dezmine Wells 5 XAVIER 10 S 10.1 14 0 14
11 107 MATT K Mark Lyons 10 XAVIER 10 S 15.7 8 7 15
13 127 MATT K Kenny Frease 32 XAVIER 10 S 9.3 10 25 35
9 84 TREVINO Tu Holloway 52 XAVIER 10 S 16.7 25 21 46
                       
1 5 CHILDERS Tyler Zeller 44 N CAROLINA 1 MW 16.3 17 11 28
14 136 CHILDERS P.J. Hairston 15 N CAROLINA 1 MW 5.7 7 4 11
2 13 KRAUT John Henson 31 N CAROLINA 1 MW 14.2 0 13 13
16 153 KRAUT James McAdoo 43 N CAROLINA 1 MW 5.0 17 9 26
1 1 LEHMAN Harrison Barnes 40 N CAROLINA 1 MW 17.4 14 17 31
4 40 LEHMAN Reggie Bullock 35 N CAROLINA 1 MW 8.6 7 13 20
6 60 LEHMAN Dexter Strickland 1 N CAROLINA 1 MW 7.5 0 0 0
5 44 TREVINO Kendall Marshall 5 N CAROLINA 1 MW 7.2 11 18 29
  FRI 03/23 - 6:47 CT (TBS)     VS            
17 168 KRAUT D.J. Cooper 5 OHIO 13 MW 14.1 21 19 40
23 229 KREMER Walter Offutt 3 OHIO 13 MW 12.1 11 21 32
                       
1 8 KRAUT Doron Lamb 20 KENTUCKY 1 S 13.3 16 16 32
3 28 KRAUT Darius Miller 1 KENTUCKY 1 S 10.0 6 19 25
15 148 KRAUT Kyle Wiltjer 33 KENTUCKY 1 S 5.6 0 3 3
1 9 KREMER Terrence Jones 3 KENTUCKY 1 S 12.3 22 8 30
4 32 KREMER Marquis Teague 25 KENTUCKY 1 S 9.8 12 24 36
1 7 MATT K Anthony Davis 23 KENTUCKY 1 S 14.4 16 15 31
2 11 SID Michael K-Gilchrist 14 KENTUCKY 1 S 11.9 9 2 11
  FRI 03/23 - 8:45 CT (CBS)     VS            
4 36 CHILDERS Cody Zeller 40 INDIANA 4 S 15.4 14 16 30
8 80 LEHMAN Christian Watford 2 INDIANA 4 S 11.8 14 16 30
10 100 LEHMAN Victor Oladipo 4 INDIANA 4 S 11.2 6 9 15
15 141 LEHMAN Will Sheehey 10 INDIANA 4 S 8.7 14 8 22
9 90 SID Jordan Hulls 1 INDIANA 4 S 11.1 22 5 27
28 271 SID Matt Roth 30 INDIANA 4 S 4.7 0 3 3
                       
2 12 KREMER Tyshawn Taylor 10 KANSAS 2 MW 17.2 10 10 20
27 261 LEHMAN Kevin Young 40 KANSAS 2 MW 3.5 9 0 9
4 31 SID Elijah Johnson 15 KANSAS 2 MW 8.9 15 18 33
8 71 SID Travis Releford 24 KANSAS 2 MW 8.6 5 10 15
1 3 STENZEL Thomas Robinson 0 KANSAS 2 MW 18.0 16 11 27
7 63 STENZEL Jeff Withey 5 KANSAS 2 MW 9.2 7 4 11
18 178 STENZEL Conner Teahan 2 KANSAS 2 MW 6.3 3 6 9
  FRI 03/23 - 9:17 CT (TBS)     VS            
11 106 HAMMER C.J. Leslie 5 NC STATE 11 MW 14.3 15 14 29
18 173 KRAUT C.J. Williams 21 NC STATE 11 MW 11.2 6 14 20
14 139 NOFFKE Scott Wood 15 NC STATE 11 MW 12.6 10 14 24
15 142 NOFFKE Lorenzo Brown 2 NC STATE 11 MW 12.5 17 12 29
18 179 NOFFKE Richard Howell 1 NC STATE 11 MW 10.8 22 9 31

 

Home | 2022 Game | 2021 Game | 2020 Game | 2019 Game | 2018 Game | 2017 Game | 2016 Game | 2015 Game | 2014 Game | 2013 Game | 2012 Game | 2011 Game | Payouts | About Us | Photo Gallery | Feedback | Past Winners | Tourney History | Rules | Records

This site was last updated 03/24/21