Sweet 16 - Matchups s
 
Home
Up
Draft Order
Draft Night
Draft List
Draft Reports
Game 1
Game 2
Sweet 16 Matchups
Game 3
Elite 8 Matchups
Game 4
Final 4 Matchups
Game 5
Final

Shabazz Napier -  U Conn

Nik Stauskas - Michigan

Jarnell Stokes - Tennessee

Nick Johnson - Arizona

Russ Smith -Louisville

Scottie Wilbekin - Florida

Wear Brothers  -UCLA

Glenn Robinson -Michigan

Frank Kaminsky - Wisconsin

Josh Richardson -Tennessee

Traevon Jackson - Wisconsin

Norman Powell - UCLA

Joe Harris -    Virginia

Branden Dawson - Michigan St

 

These are the matchups for Thursday 03/27 & Fri 03/28 games...

If you want this file in a PDF format - click on this link

Draft                       Trny
Rnd Num Drafter Player Name Plyr # Team Sd Rgn Avg GM 1 GM 2 Total GP Avg
13 142 KEUPER Jordan Sibert 24 Dayton 11 S 12.6 9 10 19 2 9.5
22 236 KRAUT Dyshawn Pierre 21 Dayton 11 S 11.0 12 14 26 2 13.0
20 215 MATT Devin Oliver 5 Dayton 11 S 12.0 11 7 18 2 9.0
THUR 03/27 - 6:15 CT (CBS)   VS                
20 219 HAMMER Anthony Brown 21 Stanford 10 S 13.1 10 10 20 2 10.0
16 173 SEYMOUR Dwight Powell 33 Stanford 10 S 14.1 3 15 18 2 9.0
10 106 STENZEL Chasson Randle 5 Stanford 10 S 18.8 23 13 36 2 18.0
20 216 STENZEL Josh Huestis 24 Stanford 10 S 11.5 7 6 13 2 6.5
                           
7 76 KEUPER Cory Jefferson 34 Baylor 6 W 13.4 16 14 30 2 15.0
9 98 KEUPER Kenny Chery 1 Baylor 6 W 11.7 8 14 22 2 11.0
8 86 SID Brady Heslip 5 Baylor 6 W 11.5 12 17 29 2 14.5
11 113 SID Isaiah Austin 21 Baylor 6 W 10.6 13 17 30 2 15.0
21 223 SID Royce O'Neale 0 Baylor 6 W 6.8 3 10 13 2 6.5
THUR 03/27 - 6:47 CT (TBS - 247)   VS                
6 57 KEUPER Traevon Jackson 12 Wisconsin 2 W 10.8 18 16 34 2 17.0
4 38 KRAUT Frank Kaminsky 44 Wisconsin 2 W 13.4 8 19 27 2 13.5
7 73 KRAUT Josh Gasser 21 Wisconsin 2 W 9.5 7 13 20 2 10.0
11 117 KRAUT Nigel Hayes 10 Wisconsin 2 W 8.0 6 6 12 2 6.0
4 42 SID Ben Brust 1 Wisconsin 2 W 12.4 17 12 29 2 14.5
2 22 TREVINO Sam Dekker 15 Wisconsin 2 W 12.9 11 12 23 2 11.5
                           
21 222 HAMMER Tony Parker 23 UCLA 4 S 7.0 11 8 19 2 9.5
11 121 LEHMAN Zach LaVine 14 UCLA 4 S 10.5 2 1 3 2 1.5
6 61 MATT Kyle Anderson 5 UCLA 4 S 14.9 8 15 23 2 11.5
9 94 MATT Norman Powell 4 UCLA 4 S 10.9 15 16 31 2 15.5
4 41 SEYMOUR Jordan Adams 3 UCLA 4 S 17.5 21 19 40 2 20.0
22 240 SID Travis Wear 24 UCLA 4 S 6.6 10 4 14 2 7.0
6 66 TREVINO Bryce Alford 20 UCLA 4 S 8.5 7 9 16 2 8.0
22 242 TREVINO David Wear 12 UCLA 4 S 6.5 2 5 7 2 3.5
THUR 03/27 - 8:45 CT (CBS)   VS                
1 10 KEUPER Scottie Wilbekin 5 Florida 1 S 12.9 10 21 31 2 15.5
18 189 KEUPER Will Yeguete 15 Florida 1 S 5.2 2 8 10 2 5.0
1 8 KREMER Casey Prather 24 Florida 1 S 14.6 16 8 24 2 12.0
14 144 LEHMAN Kasey Hill 0 Florida 1 S 5.6 10 3 13 2 6.5
1 3 SID Michael Frazier II 20 Florida 1 S 12.9 3 10 13 2 6.5
2 20 SID Patric Young 4 Florida 1 S 10.9 10 7 17 2 8.5
3 25 SID Dorian Finney-Smith 10 Florida 1 S 9.4 16 4 20 2 10.0
                           
12 131 HAMMER JJ O'Brien 20 San Diego St 4 W 8.3 7 4 11 2 5.5
13 139 KRAUT Josh Davis 22 San Diego St 4 W 8.0 10 6 16 2 8.0
8 78 LEHMAN Winston Shepard 13 San Diego St 4 W 12.3 7 3 10 2 5.0
24 254 LEHMAN Matt Shrigley 40 San Diego St 4 W 5.6 6 0 6 2 3.0
2 17 MATT Xavier Thames 2 San Diego St 4 W 16.9 23 30 53 2 26.5
13 138 MATT Dwayne Polee II 5 San Diego St 4 W 7.3 15 15 30 2 15.0
THUR 03/27 - 9:17 CT (TBS - 247)   VS                
3 24 HAMMER Aaron Gordon 11 Arizona 1 W 12.3 16 18 34 2 17.0
6 60 KRAUT T.J. McConnell 4 Arizona 1 W 8.3 0 12 12 2 6.0
3 33 LEHMAN Kaleb Tarczewski 35 Arizona 1 W 10.2 10 6 16 2 8.0
4 34 LEHMAN Rondae Hollis-Jefferson 23 Arizona 1 W 8.6 13 18 31 2 15.5
3 31 NOFFKE Brandon Ashley 21 Arizona 1 W 11.5 0 0 0 2 0.0
9 97 NOFFKE Gabe York 1 Arizona 1 W 6.8 9 11 20 2 10.0
1 1 TREVINO Nick Johnson 13 Arizona 1 W 16.1 18 17 35 2 17.5
                           
6 59 KREMER Jordan McRae 52 Tenn 11 MW 18.8 21 14 35 2 17.5
19 201 SID Josh Richardson 1 Tenn 11 MW 9.5 15 26 41 2 20.5
23 245 SID Jeronne Maymon 34 Tenn 11 MW 10.2 11 6 17 2 8.5
8 84 STENZEL Jarnell Stokes 5 Tenn 11 MW 14.5 26 17 43 2 21.5
23 247 STENZEL Antonio Barton 2 Tenn 11 MW 7.9 0 18 18 2 9.0
FRI 03/28 - 6:15 CT (CBS)   VS                
11 112 HAMMER Derrick Walton Jr. 10 Michigan 2 MW 8.1 6 8 14 2 7.0
26 280 KRAUT Spike Albrecht 2 Michigan 2 MW 3.5 0 5 5 2 2.5
2 15 KREMER Caris LeVert 23 Michigan 2 MW 13.4 6 14 20 2 10.0
3 30 KREMER Glenn Robinson III 1 Michigan 2 MW 13.2 14 14 28 2 14.0
13 140 KREMER Zak Irvin 21 Michigan 2 MW 7.0 2 6 8 2 4.0
2 14 NOFFKE Nik Stauskas 11 Michigan 2 MW 17.4 15 17 32 2 16.0
18 194 STENZEL Jordan Morgan 52 Michigan 2 MW 5.5 10 15 25 2 12.5
                           
10 100 LEHMAN DeAndre Daniels 2 U Conn 7 E 12.3 18 11 29 2 14.5
23 253 LEHMAN Niels Giffey 5 U Conn 7 E 8.0 10 4 14 2 7.0
11 119 NOFFKE Ryan Boatright 11 U Conn 7 E 12.0 17 11 28 2 14.0
7 67 TREVINO Shabazz Napier 13 U Conn 7 E 17.8 24 25 49 2 24.5
FRI 03/28 - 6:27 CT (TNT - 245)   VS                
4 43 HAMMER Dustin Hogue 22 Iowa St 3 E 10.4 15 14 29 2 14.5
20 213 KREMER Matt Thomas 21 Iowa St 3 E 6.3 3 3 6 2 3.0
1 11 LEHMAN Melvin Ejim 3 Iowa St 3 E 18.2 17 19 36 2 18.0
2 12 LEHMAN DeAndre Kane 50 Iowa St 3 E 17.1 14 24 38 2 19.0
15 165 LEHMAN Naz Long 15 Iowa St 3 E 6.7 5 12 17 2 8.5
3 26 SEYMOUR Georges Niang 31 Iowa St 3 E 16.2 24 0 24 2 12.0
                           
8 80 NOFFKE Aaron Harrison 2 Kentucky 8 MW 13.5 18 19 37 2 18.5
5 48 SEYMOUR Julius Randle 30 Kentucky 8 MW 15.4 19 13 32 2 16.0
25 268 SEYMOUR Dakari Johnson 44 Kentucky 8 MW 4.9 0 3 3 2 1.5
6 64 SID James Young 1 Kentucky 8 MW 14.4 7 13 20 2 10.0
9 91 SID Andrew Harrison 5 Kentucky 8 MW 10.5 7 20 27 2 13.5
20 218 SID Willie Cauley-Stein 15 Kentucky 8 MW 7.4 2 4 6 2 3.0
FRI 03/28 - 8:45 CT (CBS)   VS                
1 2 HAMMER Russ Smith 2 Louisville 4 MW 17.5 18 11 29 2 14.5
9 99 LEHMAN Chane Behanan 21 Louisville 4 MW 7.6 0 0 0 2 0.0
4 36 NOFFKE Chris Jones 3 Louisville 4 MW 10.3 11 11 22 2 11.0
7 75 NOFFKE Wayne Blackshear 20 Louisville 4 MW 8.7 6 6 12 2 6.0
10 102 NOFFKE Terry Rozier 0 Louisville 4 MW 7.3 2 2 4 2 2.0
2 18 STENZEL Montrezl Harrell 24 Louisville 4 MW 14.0 12 10 22 2 11.0
3 27 STENZEL Luke Hancock 11 Louisville 4 MW 11.9 16 21 37 2 18.5
26 282 STENZEL Stephan Van Tresse 44 Louisville 4 MW 2.9 6 2 8 2 4.0
                           
2 21 HAMMER Keith Appling 11 MI State 4 E 12.8 4 2 6 2 3.0
7 68 HAMMER Denzel Valentine 45 MI State 4 E 8.4 3 6 9 2 4.5
1 7 KRAUT Gary Harris 14 MI State 4 E 17.5 10 18 28 2 14.0
17 183 KRAUT Kenny Kaminski 30 MI State 4 E 5.5 0 6 6 2 3.0
10 103 KREMER Travis Trice 20 MI State 4 E 7.2 19 5 24 2 12.0
20 210 LEHMAN Matt Costello 10 MI State 4 E 4.5 4 3 7 2 3.5
1 9 NOFFKE Adreian Payne 5 MI State 4 E 16.1 41 12 53 2 26.5
4 40 STENZEL Branden Dawson 22 MI State 4 E 9.7 10 26 36 2 18.0
FRI 03/28 - 857 CT (TBS - 247)   VS                
3 32 KEUPER Malcolm Brogdon 15 Virginia 1 E 12.6 14 10 24 2 12.0
19 208 KEUPER Mike Tobey 10 Virginia 1 E 6.6 2 11 13 2 6.5
8 82 KRAUT Justin Anderson 1 Virginia 1 E 8.7 0 10 10 2 5.0
10 104 KRAUT Anthony Gill 13 Virginia 1 E 8.0 17 13 30 2 15.0
14 148 KRAUT Akil Mitchell 25 Virginia 1 E 7.1 4 4 8 2 4.0
5 47 SID Joe Harris 12 Virginia 1 E 11.4 11 16 27 2 13.5
26 284 SID London Perrantes 23 Virginia 1 E 5.1 12 8 20 2 10.0

 

Home | 2022 Game | 2021 Game | 2020 Game | 2019 Game | 2018 Game | 2017 Game | 2016 Game | 2015 Game | 2014 Game | 2013 Game | 2012 Game | 2011 Game | Payouts | About Us | Photo Gallery | Feedback | Past Winners | Tourney History | Rules | Records

This site was last updated 03/24/21